GAME MANAGEMENT REPORTS
HOME TEAM | REPORT | NEXT HOME GAME |
New this week | ||
Brunel Burners | Well-marked 90-yard field in great condition. No numbers or nine-yard marks. The balls required inflation prior to use. Changing rooms were not lockable and a considerable walk from the field, but the facility was able to provide a larger room to accommodate the larger-than-normal crew. James Ford-Bannister #479 | Unknown |
Durham Saints | Short yard-line extensions were very faint. Ian Sneddon #427 | Unknown |
Greenwich Mariners | Varsity match. The changing rooms are open to the public and were in the main students' union building. They were not lockable during the game and were also a fair walk from the field. Pre-game took place in the public lounge as there was a mixed-gender crew. The markings on the field were in faint blue and will need re-marking before any future matches occur at this venue. No coaching box marking provided. Other sports markings were on the field, but marked in other colours. The stakes are bent from previous collisions, and the down box was completely ineffective, being practically stuck on 4. Owing to a member of the Greenwich coaching staff not turning up, the home team could not provide game balls. Fortunately, the away team had three balls that were suitable for use. Given the limited player numbers, the coaches agreed not to run any special teams plays. This led to kick-offs being "returned" to the receiving team's 30-yard line and "punts" being net 30-yards with a 40-second runoff applied. This was managed by the crew to help facilitate the game being played, though it did cause confusion at times. Daniel Clarke #311 | Unknown |
Hertfordshire Hurricanes | Team areas marked with cones. Brian Yates #29 | Unknown |
Lancashire Rams | Field marked in blue with other sports markings present. No team areas. Jed Brookes-Lewis #395 | Unknown |
Portsmouth Destroyers | The crew were moved between changing rooms a number of times by the staff on site. Dean Wright #553 | Unknown |
Royal Navy | The game was played at Chapel Gate, Bournemouth. There were no team area markings. Simon Ryan #408 | Unknown |
South Coast Crusaders | 100-yard field marked in blue on a good artificial surface. There were no team area markings. Richard Whitby #136 | Unknown |
UWE Bullets | Field markings and team areas were faint. Euan Paterson #165 | Unknown |
Outstanding items from previous weeks | ||
Cambridge Pythons | Well-marked field, but team areas marked to 25-yard lines. Brian Yates #29 | 22nd March 2026 v Coventry University Jets |
QMBL Vipers | QMBL have a new groundskeeper who has relocated the goal posts at one end of the field to make it 100 yards. However, the field was still marked to 90 yards. The field also had a solid line down the inside of the inbounds markings, but this was not an issue and partially helped with spotting the ball. No team areas were marked, but coaches generally stayed within the 20-yard lines. There was one brief stoppage to fix the chain set, as well as a few minor delays while the chain crew got themselves situated. The sideline yardage markers did not keep themselves up, which caused a couple of delays with spotting the ball for kick-offs and touchbacks. Daniel Clarke #311 | 22nd March 2026 v Swansea Titans |
Reading Knights | During the third quarter, one ball lost pressure, and a replacement was sought. Stuart Tabberer #348 | 22nd March 2026 v UWE Bullets 2 |
York Centurians | 100-yard field marked in blue, with no numbers or nine-yard marks. No pylons at the hash marks extended. Team areas were marked with cones. The changing rooms were not available immediately on arrival as they were being used as a storeroom. The changing room was also quite a walk from the field and did not lock. Two members of the chain crew had to be replaced at half time as they were not performing to an acceptable standard. Dave Black #574 | 22nd March 2026 v Lancaster Bombers |
PLAY OF THE WEEK: | |
New this week | Play: 4th and Goal at the B-5 yard line. Team A are trailing by 3 points. 3 seconds remain in the game. Quarterback A12 drops back to pass, as he starts his throwing motion his arm is hit by defensive end B98, who does no touch the ball. The contact with the passers arm affects the direction of the pass, and the ball first hits offensive lineman B51 on the back of the helmet and then the ball then bounces high into the air, it is then caught by Wide Receiver A89 in the endzone. Time expired during the down.
|
Last week | Play: 4th & 25 at the A-45, Punter A-7 punts the ball away and returner B-83 returns the ball to the A-10 yard line where he is tackled. Team A had five players in the backfield at the snap.
In either case, the game clock will start on the snap and the play clock will bet set to 25 seconds (3-3-2-d & 3-2-4-c). |
MECHANICS: | |
New this week | Game Situation: The opening kick-off of the game results in a Touchback, on the ensuing play from scrimmage Team A complete a pass for 9 yards. Team A substitute their Wide Receivers to bring in extra Running Backs, Team B make matching Substitutes. The Umpire moves towards the snapper and instructs him not to snap the ball. The Quarterback calls out the cadence and the snapper, snaps the ball.
|
Last week | Game Situation: Team A 3rd & 5 at Midfield. Tight End A83 is lined up to the left of the formation. Defensive End B91 lines up immediately opposite A83 Team A attempt a sweep to the right hand side of the field. A83 charges takes one step forward and attempts to block B91. A83 is out of position and blocks B91 in the back. Running back A25 gains 6 yards before he is pushed out of bounds at the B-44 yard line. Answer: This foul should not be called as it does not affect the result of the play. Before calling a Block in the Back foul, you should apply the same conditions as you would apply for holding. This foul is not conspicuous and does not affect the play. (M3.3.5.a, M3.3.1.a.ii & M3.2.2.b). |
Date | Event | Contact for details |
BAFRA Directors | |||||
President | David Parsons | General Secretary | Richard Moger | ||
Finance | Mark Schofield | Operations | Oliver Maskell | ||
Recruitment | Emma Harris | Training | James Ford-Bannister | ||
Director without Portfolio #1 | Peter Parsons | Director without Portfolio #2 | Steve Tonkinson | ||
The opinions expressed in this Newsflash are those of the contributors, and not necessarily of BAFRA or its Directors. All Incident Reports to be submitted via www.bafra.info. Deadline for articles submitted by email ([email protected]) is midnight Tuesday. |